HJBA Tournament Schedule 2018 – 2019
| Date | Tournament/Event | School Year | Time | Venue |
| Sunday 21 October 2018 | U18 B+G singles U18 B+G doubles U18 Mixed doubles U11 B+G singles U11 B+G doubles | Year 13 and below Year 13 and below Year 13 and below Year 6 and below Year 6 and below | Boys 10am Girls 12pm Boys 1pm Girls 2pm 3pm Boys 2pm Girls 3pm 4pm | Stevenage |
| Sunday 18 November 2018 | U13 ‘B’ B+G Singles U15 ‘B’ B+G Singles U18 ‘B’ B+G Singles | Yr 8 and below Yr 10 and below Yr 13 and below | Boys 9am Girls 11am Boys 12pm Girls 2pm Boys 3pm Girls 4pm | Birchwood |
| Saturday 1 December 2018 | BE Open U17 Bronze | Stevenage | ||
| Sunday 20 January 2018 | U13 B+G Singles U13 B+G Doubles U13 Mixed Doubles U10 B+G singles | Year 8 and below Year 8 and below Year 8 and below Year 5 and below | Boys 10am Girls 12pm Boys 1pm Girls 2pm 3pm 3pm | Stevenage |
| Sunday 3 March 2019 | Primary Schools Team Tournament | Year 6 and below | Stevenage | |
| Saturday 23 March 2019 | BE Open U15 Silver | Stevenage | ||
| Sunday 31 March 2019 | U15 B+G singles U15 B+G doubles U15 Mixed doubles | Yr 10 and below Yr 10 and below Yr 10 and below | Boys 9am Girls 12pm Boys 12pm Girls 2pm 3pm | Birchwood |
Events timed to start at 3.30 pm or later may start earlier depending on entry size of events beforehand.
Stevenage Leisure Centre, Lytton Way, Stevenage SG1 1LZ
Birchwood Leisure Centre, Longmead, Hatfield AL10 0AN
‘B’ Events (18 November 2018) are NOT open to County players.
Download a copy of the schedule at HJBA Tournament Schedule 2018 – 2019
Further information, including entry forms, is available on the Tournaments page of the HJBA web site

